| MOQ: | 2 sets |
| Price: | $38,000.00/sets >=2 sets |
| Specifications | |
| Power | Traditional Power |
| Manufacturer | Import |
| Bucket | Backhoe |
| Tonnage (tonnage) | 30 |
| Work Weight (kg) | 33750 |
| Bucket capacity (m³) | 1.4-2.0 |
| Arm length (mm) | 6500 |
| Bucket rod length (mm) | 3200 |
| Origin | Japan |
| Performance | |
| Walking speed (km/h) | 10 |
| Climbing ability (%) | 70/35 |
| Excavation force of bucket (kN) | 222 |
| Bucket bar excavation force (kN) | 146 |
| Engine | |
| Engine | C9ACERT |
| Rated power (kw / rpm) | 200/1900 |
| Displacement (L) | 8.8 |
| Cylinder Number (Number) | 6 |
| Cylinder diameter * stroke (mm) | 110*127 |
| Boom Cylinder-Number *Diameter *Stroke (mm) | 150*1440 |
| Bucket rod cylinder - Number * Diameter * Stroke (mm) | 170*1738 |
| Bucket Cylinder-Number *Diameter *Stroke (mm) | 150*1151 |
| Oil capacity |
|
| Fuel tank (L) | 620 |
| Hydraulic tank (L) | 175 |
| Hydraulic System (L) | 410 |
| Engine Oil Replacement Quantity (L) | 40 |
| Coolant (L) | 40 |
| Main body size | |
| Total length of transport (mm) | 11150 |
| Total Transportation Width (mm) | 3190 |
| Total Transportation Height (mm) | 3340 |
| Cab Height (mm) | 3140 |
| Boarding width (mm) | 1220 |
| Track Grounding Length (mm) | 3610 |
| Total Track Length (mm) | 4590 |
| Crawler board width (mm) | 700 |
| Total Track Width (mm) | 3190 |
| Track gauge (mm) | 2590 |
| Minimum ground clearance (mm) | 450 |
| Counterweight ground clearance (mm) | 3500 |
| Back end radius of rotation (mm) | 2750 |
| Scope of operation | |
| Maximum excavation radius (mm) on shutdown surface | 10920 |
| Maximum excavation depth (mm) | 7390
|
| Maximum excavation height (mm) | 10240 |
| Maximum unloading height (mm) | 7200 |
| Maximum vertical excavation depth (mm) | 5830 |
| Maximum excavation depth (mm) | 7230 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
load method
advantage and weekness :best ,keep machine complete and well .u can use when received it ,only waste freight
![]()
![]()
Method 2 (take boom and bucket out ,put boom on top of machine or other pieces ,same CBM )
![]()
![]()
![]()
Method 3 use 40FR Frame
![]()
![]()
![]()
Method 4 use 40HQ container ,cheapest but destroy machine
![]()
| MOQ: | 2 sets |
| Price: | $38,000.00/sets >=2 sets |
| Specifications | |
| Power | Traditional Power |
| Manufacturer | Import |
| Bucket | Backhoe |
| Tonnage (tonnage) | 30 |
| Work Weight (kg) | 33750 |
| Bucket capacity (m³) | 1.4-2.0 |
| Arm length (mm) | 6500 |
| Bucket rod length (mm) | 3200 |
| Origin | Japan |
| Performance | |
| Walking speed (km/h) | 10 |
| Climbing ability (%) | 70/35 |
| Excavation force of bucket (kN) | 222 |
| Bucket bar excavation force (kN) | 146 |
| Engine | |
| Engine | C9ACERT |
| Rated power (kw / rpm) | 200/1900 |
| Displacement (L) | 8.8 |
| Cylinder Number (Number) | 6 |
| Cylinder diameter * stroke (mm) | 110*127 |
| Boom Cylinder-Number *Diameter *Stroke (mm) | 150*1440 |
| Bucket rod cylinder - Number * Diameter * Stroke (mm) | 170*1738 |
| Bucket Cylinder-Number *Diameter *Stroke (mm) | 150*1151 |
| Oil capacity |
|
| Fuel tank (L) | 620 |
| Hydraulic tank (L) | 175 |
| Hydraulic System (L) | 410 |
| Engine Oil Replacement Quantity (L) | 40 |
| Coolant (L) | 40 |
| Main body size | |
| Total length of transport (mm) | 11150 |
| Total Transportation Width (mm) | 3190 |
| Total Transportation Height (mm) | 3340 |
| Cab Height (mm) | 3140 |
| Boarding width (mm) | 1220 |
| Track Grounding Length (mm) | 3610 |
| Total Track Length (mm) | 4590 |
| Crawler board width (mm) | 700 |
| Total Track Width (mm) | 3190 |
| Track gauge (mm) | 2590 |
| Minimum ground clearance (mm) | 450 |
| Counterweight ground clearance (mm) | 3500 |
| Back end radius of rotation (mm) | 2750 |
| Scope of operation | |
| Maximum excavation radius (mm) on shutdown surface | 10920 |
| Maximum excavation depth (mm) | 7390
|
| Maximum excavation height (mm) | 10240 |
| Maximum unloading height (mm) | 7200 |
| Maximum vertical excavation depth (mm) | 5830 |
| Maximum excavation depth (mm) | 7230 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
load method
advantage and weekness :best ,keep machine complete and well .u can use when received it ,only waste freight
![]()
![]()
Method 2 (take boom and bucket out ,put boom on top of machine or other pieces ,same CBM )
![]()
![]()
![]()
Method 3 use 40FR Frame
![]()
![]()
![]()
Method 4 use 40HQ container ,cheapest but destroy machine
![]()