| MOQ: | 2 sets |
| Price: | $35,000.00/sets >=2 sets |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Name:ShangHai Long shou Machinery Co,Ltd
Address: No 1688 South Lian Hua Road, MinHang district.ShangHai, P. R. China
Contact :olivia
Whats app/ Mobile phone:+8618701954897
We chat number:18701954897
| Specifications | |
| Power | Traditional Power |
| Manufacturer | Import |
| Bucket | Backhoe |
| Tonnage (tonnage) | 30 |
| Work Weight (kg) | 33701.9 |
| Bucket capacity (m³) | 1.5 |
| Arm length (mm) | 6500 |
| Bucket rod length (mm) | 3900 |
| Origin | Japan |
| Performance | |
| Walking speed (km/h) | 4.6 |
| Climbing ability (%) | 70/35 |
| Engine | |
| Engine | Cat 3306 |
| Rated power (kw / rpm) | 165.5/1800 |
| Displacement (L) | 10.5 |
| Cylinder Number (Number) | 6 |
| Main Overflow Setting Pressure (Mpa) | 34.3 |
| Oil capacity |
|
| Fuel tank (L) | 560 |
| Hydraulic System (L) | 400 |
| Engine Oil Replacement Quantity (L) | 30 |
| Coolant (L) | 45 |
| Main body size | |
| Total length of transport (mm) | 11080 |
| Total Transportation Width (mm) | 3340 |
| Total Transportation Height (mm) | 3610 |
| Cab Height (mm) | 3150 |
| Track Grounding Length (mm) | 4040 |
| Total Track Width (mm) | 3340 |
| Track gauge (mm) | 2590 |
| Minimum ground clearance (mm) | 510 |
| Counterweight ground clearance (mm) | 1260 |
| Back end radius of rotation (mm) | 3500 |
| Scope of operation | |
| Maximum excavation radius (mm) on shutdown surface | 11620 |
| Maximum excavation depth (mm) | 8080
|
| Maximum excavation height (mm) | 10770 |
| Maximum unloading height (mm) | 7600 |
| Maximum vertical excavation depth (mm) | 7230 |
| MOQ: | 2 sets |
| Price: | $35,000.00/sets >=2 sets |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Name:ShangHai Long shou Machinery Co,Ltd
Address: No 1688 South Lian Hua Road, MinHang district.ShangHai, P. R. China
Contact :olivia
Whats app/ Mobile phone:+8618701954897
We chat number:18701954897
| Specifications | |
| Power | Traditional Power |
| Manufacturer | Import |
| Bucket | Backhoe |
| Tonnage (tonnage) | 30 |
| Work Weight (kg) | 33701.9 |
| Bucket capacity (m³) | 1.5 |
| Arm length (mm) | 6500 |
| Bucket rod length (mm) | 3900 |
| Origin | Japan |
| Performance | |
| Walking speed (km/h) | 4.6 |
| Climbing ability (%) | 70/35 |
| Engine | |
| Engine | Cat 3306 |
| Rated power (kw / rpm) | 165.5/1800 |
| Displacement (L) | 10.5 |
| Cylinder Number (Number) | 6 |
| Main Overflow Setting Pressure (Mpa) | 34.3 |
| Oil capacity |
|
| Fuel tank (L) | 560 |
| Hydraulic System (L) | 400 |
| Engine Oil Replacement Quantity (L) | 30 |
| Coolant (L) | 45 |
| Main body size | |
| Total length of transport (mm) | 11080 |
| Total Transportation Width (mm) | 3340 |
| Total Transportation Height (mm) | 3610 |
| Cab Height (mm) | 3150 |
| Track Grounding Length (mm) | 4040 |
| Total Track Width (mm) | 3340 |
| Track gauge (mm) | 2590 |
| Minimum ground clearance (mm) | 510 |
| Counterweight ground clearance (mm) | 1260 |
| Back end radius of rotation (mm) | 3500 |
| Scope of operation | |
| Maximum excavation radius (mm) on shutdown surface | 11620 |
| Maximum excavation depth (mm) | 8080
|
| Maximum excavation height (mm) | 10770 |
| Maximum unloading height (mm) | 7600 |
| Maximum vertical excavation depth (mm) | 7230 |