| Price: | $25,000.00 - $38,000.00/barrels |
![]()
![]()
![]()
![]()
![]()
| project
The model of the whole machine
The overall dimensions of the whole machine (length^ widthx height) | unlit
/ | Design values 307.5 |
| transportation status | mm | 6130x2250x2574 |
| The height of the driver's cab of the whole machine | mm | 1785 |
| The wheelbase of the whole machine | mm | 2100 |
| The track gauge of the whole machine | mm | 1750 |
| Tire Specifications (Front/Rear) | / | / |
| The track of the whole machine has a long grounding distance | mm | 2780 |
| Width of track shoes for the whole machine | mm | 450 |
| Track height of the whole machine | mm | 660 |
| The crawler height of the whole machine | mm | 23 |
| Swing radius at the rear end of the whole machine | mm | 1995 |
| Ground clearance of the whole machine | mm | 370 |
| The height of the turntable above the ground | mm | 789 |
| The width of the turntable of the whole machine | mm | 2204 |
| The total width of the turntable of the whole machine | mm | 5200 |
| The length of the tail end of the turntable of the whole machine | mm | 2200 |
| The distance from the center of rotation of the whole machine to the |
mm |
1200 |
| center of the drive wheel |
|
|
| The working quality of the whole machine | kg | 8273 |
| The grounding specific pressure of the whole machine | kPa | 35.2 |
| Number of gears (forward/backward) | / | 2-2 |
![]()
| Price: | $25,000.00 - $38,000.00/barrels |
![]()
![]()
![]()
![]()
![]()
| project
The model of the whole machine
The overall dimensions of the whole machine (length^ widthx height) | unlit
/ | Design values 307.5 |
| transportation status | mm | 6130x2250x2574 |
| The height of the driver's cab of the whole machine | mm | 1785 |
| The wheelbase of the whole machine | mm | 2100 |
| The track gauge of the whole machine | mm | 1750 |
| Tire Specifications (Front/Rear) | / | / |
| The track of the whole machine has a long grounding distance | mm | 2780 |
| Width of track shoes for the whole machine | mm | 450 |
| Track height of the whole machine | mm | 660 |
| The crawler height of the whole machine | mm | 23 |
| Swing radius at the rear end of the whole machine | mm | 1995 |
| Ground clearance of the whole machine | mm | 370 |
| The height of the turntable above the ground | mm | 789 |
| The width of the turntable of the whole machine | mm | 2204 |
| The total width of the turntable of the whole machine | mm | 5200 |
| The length of the tail end of the turntable of the whole machine | mm | 2200 |
| The distance from the center of rotation of the whole machine to the |
mm |
1200 |
| center of the drive wheel |
|
|
| The working quality of the whole machine | kg | 8273 |
| The grounding specific pressure of the whole machine | kPa | 35.2 |
| Number of gears (forward/backward) | / | 2-2 |
![]()