| Price: | $10,000.00 - $15,000.00/sets |
| Specifications | |
| Power | Traditional Power |
| Manufacturer | Import |
| Bucket | Backhoe |
| Tonnage (tonnage) | 6 |
| Work Weight (kg) | 6300 |
| Bucket capacity (m³) | 0.28-0.37 |
| Arm length (mm) | 3710 |
| Bucket rod length (mm) | 1650 |
| Origin | Japan |
| Performance | |
| Walking speed (km/h) | 2.8-4.5 |
| Excavation force of bucket (kN) | 54.8 |
| Bucket bar excavation force (kN) | 37.3 |
| Engine | |
| Engine | 4D95LE |
| Rated power (kw / rpm) | 40/2100 |
| Displacement (L) | 3.26 |
| Cylinder diameter * stroke (mm) | 95*115 |
| Boom Cylinder-Number *Diameter *Stroke (mm) | 115*840*65 |
| Bucket rod cylinder - Number * Diameter * Stroke (mm) | 100*865*60 |
| Bucket Cylinder-Number *Diameter *Stroke (mm) | 90*710*60 |
| Oil capacity |
|
| Fuel tank (L) | 130 |
| Hydraulic tank (L) | 90 |
| Engine Oil Replacement Quantity (L) | 11 |
| Coolant (L) | 10.3 |
| Main body size | |
| Total length of transport (mm) | 6080 |
| Total Transportation Width (mm) | 2225 |
| Total Transportation Height (mm) | 2590 |
| Cab Height (mm) | 2590 |
| Track Grounding Length (mm) | 2130 |
| Total Track Length (mm) | 2765 |
| Crawler board width (mm) | 450 |
| Total Track Width (mm) | 2150 |
| Track gauge (mm) | 1700 |
| Minimum ground clearance (mm) | 350 |
| Back end radius of rotation (mm) | 1750 |
| Scope of operation | |
| Maximum excavation radius (mm) on shutdown surface | 6220 |
| Maximum excavation depth (mm) | 4100
|
| Maximum excavation height (mm) | 7150 |
| Maximum unloading height (mm) | 5015 |
| Maximum vertical excavation depth (mm) | 3505 |
| Maximum excavation depth (mm) | 3755 |
load method
advantage and weekness :best ,keep machine complete and well .u can use when received it ,only waste freight
![]()
![]()
Method 2 (take boom and bucket out ,put boom on top of machine or other pieces ,same CBM )
![]()
![]()
![]()
Method 3 use 40FR Frame
![]()
![]()
![]()
Method 4 use 40HQ container ,cheapest but destroy machine
| Price: | $10,000.00 - $15,000.00/sets |
| Specifications | |
| Power | Traditional Power |
| Manufacturer | Import |
| Bucket | Backhoe |
| Tonnage (tonnage) | 6 |
| Work Weight (kg) | 6300 |
| Bucket capacity (m³) | 0.28-0.37 |
| Arm length (mm) | 3710 |
| Bucket rod length (mm) | 1650 |
| Origin | Japan |
| Performance | |
| Walking speed (km/h) | 2.8-4.5 |
| Excavation force of bucket (kN) | 54.8 |
| Bucket bar excavation force (kN) | 37.3 |
| Engine | |
| Engine | 4D95LE |
| Rated power (kw / rpm) | 40/2100 |
| Displacement (L) | 3.26 |
| Cylinder diameter * stroke (mm) | 95*115 |
| Boom Cylinder-Number *Diameter *Stroke (mm) | 115*840*65 |
| Bucket rod cylinder - Number * Diameter * Stroke (mm) | 100*865*60 |
| Bucket Cylinder-Number *Diameter *Stroke (mm) | 90*710*60 |
| Oil capacity |
|
| Fuel tank (L) | 130 |
| Hydraulic tank (L) | 90 |
| Engine Oil Replacement Quantity (L) | 11 |
| Coolant (L) | 10.3 |
| Main body size | |
| Total length of transport (mm) | 6080 |
| Total Transportation Width (mm) | 2225 |
| Total Transportation Height (mm) | 2590 |
| Cab Height (mm) | 2590 |
| Track Grounding Length (mm) | 2130 |
| Total Track Length (mm) | 2765 |
| Crawler board width (mm) | 450 |
| Total Track Width (mm) | 2150 |
| Track gauge (mm) | 1700 |
| Minimum ground clearance (mm) | 350 |
| Back end radius of rotation (mm) | 1750 |
| Scope of operation | |
| Maximum excavation radius (mm) on shutdown surface | 6220 |
| Maximum excavation depth (mm) | 4100
|
| Maximum excavation height (mm) | 7150 |
| Maximum unloading height (mm) | 5015 |
| Maximum vertical excavation depth (mm) | 3505 |
| Maximum excavation depth (mm) | 3755 |
load method
advantage and weekness :best ,keep machine complete and well .u can use when received it ,only waste freight
![]()
![]()
Method 2 (take boom and bucket out ,put boom on top of machine or other pieces ,same CBM )
![]()
![]()
![]()
Method 3 use 40FR Frame
![]()
![]()
![]()
Method 4 use 40HQ container ,cheapest but destroy machine