| MOQ: | 3000 sets |
| Price: | $12,000.00 - $18,000.00/sets |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
load method
advantage and weekness :best ,keep machine complete and well .u can use when received it ,only waste freight
![]()
![]()
Method 2 (take boom and bucket out ,put boom on top of machine or other pieces ,same CBM )
![]()
![]()
![]()
Method 3 use 40FR Frame
![]()
![]()
![]()
Method 4 use 40HQ container ,cheapest but destroy machine
| Name:ShangHai Long shou Machinery Co,Ltd | |||||
|
| |||||
Parameter Configuration of Caterpillar 306E Hydraulic Excavator | |||||
| • Specifications | |||||
| Working weight of the whole machine (kg) 5795 | |||||
| Bucket capacity (m) ³) zero point two two | |||||
| Stick length (mm) 1580 | |||||
| Origin: Wujiang, Jiangsu | |||||
| Tonnage (ton) 6 | |||||
| Power Traditional Power | |||||
| • Bucket backhoe | |||||
| Manufacturer joint venture/import | |||||
| Power Traditional Power | |||||
| Performance | |||||
| Rotation speed (rpm) 10.3 | |||||
| Rotating torque (Nm) 14.2 | |||||
| Walking speed (km/h) 2.8/4.8 | |||||
| • Bucket excavation force (kN) 40 | |||||
| Dipper arm excavation force (kN) 26 | |||||
| Maximum traction force (kN) 48.2 | |||||
| Power system | |||||
| Engine model Cat C2.6 DLturbo | |||||
| Rated power (kW/rpm) 41.5 | |||||
| Displacement (L) 2.615 | |||||
| Cylinder diameter x stroke (mm) 87 x 110 | |||||
| • Cooling method: water cooling | |||||
| • Working form: direct spraying; Turbocharging | |||||
| • Oil capacity | |||||
| Fuel tank (L) 135 | |||||
| Hydraulic oil tank (L) 58 | |||||
| Hydraulic system (L) 85 | |||||
| Engine oil change quantity (L) 11.2 | |||||
| Cooling liquid (L) 15.5 | |||||
| Main body size | |||||
| Total length of transportation (mm) 5990 | |||||
| Total transportation width (mm) 1950 | |||||
| Total transportation height (mm) 2540 | |||||
| Track grounding length (mm) 1900 | |||||
| Total length of track (mm) 2500 | |||||
| Track shoe width (mm) 400 | |||||
| Minimum turning radius of the front working device (mm) 2470 | |||||
| Rear end turning radius (mm) 1700 | |||||
| • Scope of work | |||||
| Maximum excavation radius (mm) 6140 | |||||
| Maximum excavation radius of the parking surface (mm) 6010 | |||||
| Maximum excavation depth (mm) 3800 | |||||
| Maximum excavation height (mm) 5530 | |||||
| Maximum unloading height (mm) 3960 |
| MOQ: | 3000 sets |
| Price: | $12,000.00 - $18,000.00/sets |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
load method
advantage and weekness :best ,keep machine complete and well .u can use when received it ,only waste freight
![]()
![]()
Method 2 (take boom and bucket out ,put boom on top of machine or other pieces ,same CBM )
![]()
![]()
![]()
Method 3 use 40FR Frame
![]()
![]()
![]()
Method 4 use 40HQ container ,cheapest but destroy machine
| Name:ShangHai Long shou Machinery Co,Ltd | |||||
|
| |||||
Parameter Configuration of Caterpillar 306E Hydraulic Excavator | |||||
| • Specifications | |||||
| Working weight of the whole machine (kg) 5795 | |||||
| Bucket capacity (m) ³) zero point two two | |||||
| Stick length (mm) 1580 | |||||
| Origin: Wujiang, Jiangsu | |||||
| Tonnage (ton) 6 | |||||
| Power Traditional Power | |||||
| • Bucket backhoe | |||||
| Manufacturer joint venture/import | |||||
| Power Traditional Power | |||||
| Performance | |||||
| Rotation speed (rpm) 10.3 | |||||
| Rotating torque (Nm) 14.2 | |||||
| Walking speed (km/h) 2.8/4.8 | |||||
| • Bucket excavation force (kN) 40 | |||||
| Dipper arm excavation force (kN) 26 | |||||
| Maximum traction force (kN) 48.2 | |||||
| Power system | |||||
| Engine model Cat C2.6 DLturbo | |||||
| Rated power (kW/rpm) 41.5 | |||||
| Displacement (L) 2.615 | |||||
| Cylinder diameter x stroke (mm) 87 x 110 | |||||
| • Cooling method: water cooling | |||||
| • Working form: direct spraying; Turbocharging | |||||
| • Oil capacity | |||||
| Fuel tank (L) 135 | |||||
| Hydraulic oil tank (L) 58 | |||||
| Hydraulic system (L) 85 | |||||
| Engine oil change quantity (L) 11.2 | |||||
| Cooling liquid (L) 15.5 | |||||
| Main body size | |||||
| Total length of transportation (mm) 5990 | |||||
| Total transportation width (mm) 1950 | |||||
| Total transportation height (mm) 2540 | |||||
| Track grounding length (mm) 1900 | |||||
| Total length of track (mm) 2500 | |||||
| Track shoe width (mm) 400 | |||||
| Minimum turning radius of the front working device (mm) 2470 | |||||
| Rear end turning radius (mm) 1700 | |||||
| • Scope of work | |||||
| Maximum excavation radius (mm) 6140 | |||||
| Maximum excavation radius of the parking surface (mm) 6010 | |||||
| Maximum excavation depth (mm) 3800 | |||||
| Maximum excavation height (mm) 5530 | |||||
| Maximum unloading height (mm) 3960 |