| Brand Name: | cat | 
| Price: | $18,000.00 - $26,000.00/barrels | 
 
![]()
Backhoe
|    Working weight of the whole machine(kg) OUT 0.25 1650  |      6175  |   |
|    Bucket capacity (m3)  |      Stick length (mm) performance  |   |
|    Swing speed (rpm)  |      11.3  |      
  |   
|    Walking speed (km/h)  |      3.1~ 5.0  |      
  |   
|    Gradeability (%)  |      30°  |      
  |   
|    Specific Ground Pressure (Kpa)  |      33.7  |      
  |   
|    Maximum traction force (kN)  |      51  |      
  |   
|    dynamical system  |      
  |      
  |   
|    Engine model  |      Cat® C2.4T  |      
  |   
|    Rated power{kw/rpm)  |      36.5/2400  |      
  |   
|    Displacement(L)  |      2.43  |      
  |   
|    Borexstroke (mm)  |      87” 02  |      
  |   
0
|    617  |   ||
             | Brand Name: | cat | 
| Price: | $18,000.00 - $26,000.00/barrels | 
 
![]()
Backhoe
|    Working weight of the whole machine(kg) OUT 0.25 1650  |      6175  |   |
|    Bucket capacity (m3)  |      Stick length (mm) performance  |   |
|    Swing speed (rpm)  |      11.3  |      
  |   
|    Walking speed (km/h)  |      3.1~ 5.0  |      
  |   
|    Gradeability (%)  |      30°  |      
  |   
|    Specific Ground Pressure (Kpa)  |      33.7  |      
  |   
|    Maximum traction force (kN)  |      51  |      
  |   
|    dynamical system  |      
  |      
  |   
|    Engine model  |      Cat® C2.4T  |      
  |   
|    Rated power{kw/rpm)  |      36.5/2400  |      
  |   
|    Displacement(L)  |      2.43  |      
  |   
|    Borexstroke (mm)  |      87” 02  |      
  |   
0
|    617  |   ||